Parts by category

AR-15 ammo cost per round

What each AR-15 caliber costs to shoot today: the typical (median) price per round and the cheapest load in stock, from 692 loads at the stores we track. Updated October 26, 2026.

Typical price per round

Cost per round by caliber

CaliberTypical per roundCheapest per roundCheapest load todayLoads compared
5.56 NATO / .223 Rem $0.95 $0.30 PMC 5.56x45mm 55 gr FMJ 1680rds 1680 rounds, $499.99 at MidwayUSA 264
300 Blackout $1.29 $0.60 Wpa Polyformance 300 AAC Blackout 145gr Full Metal Jacket Bimetal 20/Box 20 rounds, $11.99 at Sportsman's Warehouse 88
7.62x39 $0.83 $0.52 AAC "Soviet Arms" 7.62x39mm 122 Grain FMJ SSSC Ammunition, 20rds 20 rounds, $10.49 at Palmetto State Armory 34
6.5 Grendel $1.55 $0.70 Wolf Steel Case 6.5 Grendel 100 gr FMJ 20 Rounds Ammunition 20 rounds, $14.09 at Ammunition Depot 19
6mm ARC $1.50 $1.12 Total Metal Jacket American Eagle 6mm ARC 110gr TMJ 2600 Fps 20/Box 20 rounds, $22.36 at Battlehawk Armory 15
.224 Valkyrie $1.30 $1.10 224 Valkyrie 75gr Hollow Point Boat Tail 20/Box 20 rounds, $21.99 at GunMag Warehouse 8
6.8 SPC $1.19 $1.10 Frontier 6.8mm Remington SPC 110gr Full Metal Jacket 20/Box 20 rounds, $21.99 at GunMag Warehouse 5
.350 Legend $1.37 $0.75 USA 350 Legend 145gr Full Metal Jacket 20/Box 20 rounds, $14.99 at Battlehawk Armory 25
.450 Bushmaster $2.02 $1.50 American Whitetail 450 Bushmaster 245gr Interlock JSP 20/Box 20 rounds, $29.99 at Battlehawk Armory 16
.458 SOCOM $2.67 $2.07 Underwood Ammo .458 SOCOM 350 gr FMJFN 20rds 20 rounds, $41.49 at Ammunition Depot 7
.308 / 7.62x51 (AR-10) $1.76 $0.80 Winchester Q3130 USA 7.62x51mm NATO 147 Grain Full Metal Jacket (FMJ), 20 Rounds 20 rounds, $15.99 at Palmetto State Armory 122
6.5 Creedmoor (AR-10) $1.89 $0.91 Boat Tail 6.5mm Creedmoor 140gr Full Metal Jacket 20/Box 20 rounds, $18.25 at Kentucky Gun Co 89

Month by month (typical price per round)

Month5.56 NATO / .223 Rem300 Blackout7.62x396.5 Grendel6mm ARC.224 Valkyrie6.8 SPC.350 Legend.450 Bushmaster.458 SOCOM.308 / 7.62x51 (AR-10)6.5 Creedmoor (AR-10)
2026-10$0.950$1.294$0.900$1.600$1.497$1.300–$1.350$2.022$2.783$1.750$1.895

How we calculate it

For every load we track, we take its lowest price at a store that can sell it now (priced, seen in the last three days and not marked out of stock) and divide by the number of rounds in the box or case. We group loads by caliber and show the median and the cheapest. Loads whose round count we can't read, reloading components, and obvious outliers (more than four times away from the caliber's median) are left out. Prices don't include shipping or tax, and bulk cases usually cost less per round than 20-round boxes.

You're welcome to quote or chart these numbers: please link to this page as the source.

See also: AR-15 build cost index · compare ammo prices · today's price drops