AR-15 ammo cost per round
What each AR-15 caliber costs to shoot today: the typical (median) price per round and the cheapest load in stock, from 632 loads at the stores we track. Updated October 4, 2026.
Typical price per round
Cost per round by caliber
| Caliber | Typical per round | Cheapest per round | Cheapest load today | Loads compared |
|---|---|---|---|---|
| 5.56 NATO / .223 Rem | $0.95 | $0.24 | PMC 5.56x45mm 55 gr FMJ 1680rds 1680 rounds, $409.99 at GunMag Warehouse | 233 |
| 300 Blackout | $1.29 | $0.50 | Wpa Polyformance 300 AAC Blackout 145gr Full Metal Jacket Bimetal 20/Box 20 rounds, $10.00 at Battlehawk Armory | 86 |
| 7.62x39 | $0.90 | $0.56 | MaxxTech 7.62x39mm 123 gr FMJ 50rds Rifle Ammo for Affordable Training 50 rounds, $27.83 at Battlehawk Armory | 30 |
| 6.5 Grendel | $1.60 | $0.70 | Wolf Steel Case 6.5 Grendel 100 gr FMJ 20 Rounds Ammunition 20 rounds, $14.09 at Ammunition Depot | 17 |
| 6mm ARC | $1.50 | $1.12 | Total Metal Jacket American Eagle 6mm ARC 110gr TMJ 2600 Fps 20/Box 20 rounds, $22.36 at Battlehawk Armory | 14 |
| .224 Valkyrie | $1.30 | $1.10 | 224 Valkyrie 75gr Hollow Point Boat Tail 20/Box 20 rounds, $21.99 at GunMag Warehouse | 8 |
| .350 Legend | $1.35 | $0.75 | USA 350 Legend 145gr Full Metal Jacket 20/Box 20 rounds, $14.99 at Battlehawk Armory | 25 |
| .450 Bushmaster | $2.02 | $1.50 | American Whitetail 450 Bushmaster 245gr Interlock JSP 20/Box 20 rounds, $29.99 at Battlehawk Armory | 16 |
| .458 SOCOM | $2.78 | $1.97 | Underwood Ammo .458 SOCOM 350 gr FMJFN 20rds 20 rounds, $39.49 at Battlehawk Armory | 8 |
| .308 / 7.62x51 (AR-10) | $1.75 | $0.87 | PPU 145 gr FMJBT 7.62x51 Ammunition 500 Round Ammo Can 500 rounds, $436.99 at Battlehawk Armory | 106 |
| 6.5 Creedmoor (AR-10) | $1.90 | $0.92 | Boat Tail 6.5mm Creedmoor 140gr Full Metal Jacket 20/Box 20 rounds, $18.49 at GunMag Warehouse | 89 |
Month by month (typical price per round)
| Month | 5.56 NATO / .223 Rem | 300 Blackout | 7.62x39 | 6.5 Grendel | 6mm ARC | .224 Valkyrie | .350 Legend | .450 Bushmaster | .458 SOCOM | .308 / 7.62x51 (AR-10) | 6.5 Creedmoor (AR-10) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10 | $0.950 | $1.294 | $0.900 | $1.600 | $1.497 | $1.300 | $1.350 | $2.022 | $2.783 | $1.750 | $1.895 |
How we calculate it
For every load we track, we take its lowest price at a store that can sell it now (priced, seen in the last three days and not marked out of stock) and divide by the number of rounds in the box or case. We group loads by caliber and show the median and the cheapest. Loads whose round count we can't read, reloading components, and obvious outliers (more than four times away from the caliber's median) are left out. Prices don't include shipping or tax, and bulk cases usually cost less per round than 20-round boxes.
You're welcome to quote or chart these numbers: please link to this page as the source.
See also: AR-15 build cost index · compare ammo prices · today's price drops