Xps2-1 Holographic 1 MOA Red Dot Reticle Black
$555.27 at Kentucky Gun Co · 14 stores
In stock
Best price
$559.20at Sportsman's Warehouse
In stock Sale Lowest in 30 dayschecked Nov 16, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Sportsman's Warehouse Best price | $559.20Salechecked Nov 16, 2026 | In stock | Buy at Sportsman's Warehouse | |
| Brownells | $699.00checked Nov 16, 2026 | In stock | Buy at Brownells | |
| Sportsman's Guide | $699.00checked Nov 16, 2026 | In stock | Buy at Sportsman's Guide | |
| GunMag Warehouse | $699.99checked Nov 16, 2026 | In stock | Buy at GunMag Warehouse | |
| Ammunition Depot | $738.99checked Nov 16, 2026 | In stock | Buy at Ammunition Depot | |
| Palmetto State Armory | $699.00checked Nov 16, 2026 | Check store | Buy at Palmetto State Armory | |
| Battlehawk Armory | $699.00Salechecked Nov 16, 2026 | Check store | Buy at Battlehawk Armory | |
| AR15Discounts 5% off | $699.00checked Nov 16, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $699.00checked Nov 16, 2026 | Check store | Buy at Dirty Bird | |
| Classic Firearms | $699.00checked Nov 16, 2026 | Check store | Buy at Classic Firearms | |
| GrabAGun | $699.00Salechecked Nov 16, 2026 | Check store | Buy at GrabAGun | |
| Natchez | $699.00checked Nov 16, 2026 | Check store | Buy at Natchez | |
| OpticsPlanet | $659.99Salechecked Oct 26, 2026 | Out of stock | Buy at OpticsPlanet | |
| MidwayUSA | $699.00checked Nov 16, 2026 | Out of stock | Buy at MidwayUSA |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $559.20 at Sportsman's Warehouse. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $699.00 | $699.00 | $699.00 |
| Ammunition Depot | $738.99 | $699.00 | $738.99 |
| Battlehawk Armory | $699.00 | $699.00 | $699.00 |
| Brownells | $699.00 | $699.00 | $699.00 |
| Classic Firearms | $699.00 | $699.00 | $699.00 |
| Dirty Bird | $699.00 | $559.00 | $699.00 |
| GrabAGun | $699.00 | $699.00 | $699.00 |
| GunMag Warehouse | $699.99 | $699.99 | $699.99 |
| MidwayUSA | $699.00 | $699.00 | $699.00 |
| Natchez | $699.00 | $699.00 | $699.00 |
| OpticsPlanet | — | $659.99 | $659.99 |
| Palmetto State Armory | $699.00 | $549.99 | $699.00 |
| Sportsman's Guide | $699.00 | $699.00 | $699.00 |
| Sportsman's Warehouse | $559.20 | $559.20 | $699.00 |
Since Sep 27, 2026.
The EOTech EXPS2-0 is an optic from Eotech. It's sold by 14 stores (5 in stock), from $559.20 to $738.99. The lowest in-stock price in the last 30 days was $559.20 at Sportsman's Warehouse.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.