ATI Outdoors X1 AR-15/AR-10 Pistol Grip Flat Dark Earth
$21.49 at Ammunition Depot · 7 stores
In stock
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| MidwayUSA Best price | $24.99checked Nov 12, 2026 | In stock | Buy at MidwayUSA | |
| Ammunition Depot | $29.99checked Nov 13, 2026 | In stock | Buy at Ammunition Depot | |
| GunMag Warehouse | $29.99checked Nov 13, 2026 | In stock | Buy at GunMag Warehouse | |
| OpticsPlanet | $33.89Salechecked Nov 12, 2026 | In stock | Buy at OpticsPlanet | |
| Battlehawk Armory | $17.81Salechecked Nov 12, 2026 | Check store | Buy at Battlehawk Armory | |
| GrabAGun | $21.39Salechecked Nov 12, 2026 | Check store | Buy at GrabAGun | |
| Palmetto State Armory | $21.59checked Nov 13, 2026 | Check store | Buy at Palmetto State Armory | |
| Brownells 17.76% off · ends Nov 15 · exclusions apply | $22.99checked Nov 13, 2026 | Out of stock | Buy at Brownells |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $21.49 at Ammunition Depot. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| Ammunition Depot | $29.99 | $21.49 | $29.99 |
| Battlehawk Armory | $17.81 | $17.81 | $19.15 |
| Brownells | $22.99 | $22.99 | $22.99 |
| GrabAGun | $21.39 | $21.39 | $21.39 |
| GunMag Warehouse | $29.99 | $29.99 | $29.99 |
| MidwayUSA | $24.99 | $22.99 | $24.99 |
| OpticsPlanet | $33.89 | $31.89 | $33.89 |
| Palmetto State Armory | $21.59 | $21.59 | $21.79 |
Since Sep 27, 2026.
The ATI AR-15 X2 Scorpion Recoil Pistol Grip - A.5.10.2342 is an AR-15 grip from Advanced Technology. It's sold by 8 stores (4 in stock), from $17.81 to $33.89. The lowest in-stock price in the last 30 days was $21.49 at Ammunition Depot.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.