Best price
$82.99at Sportsman's Warehouse
In stock Lowest in 30 dayschecked Nov 10, 2026
Fits and works with
- Buffer system
- Carbine · Buffers and springs
Specifications
- Manufacturer
- Daniel Defense
Compatibility
- Buffer tube needed
- Mil-spec
- Platform
- AR-15
Dimensions and weight
- Weight
- 8 oz
Materials and features
- Type
- Stock
- Material
- Polymer
- Color
- Flat Dark Earth
Where to buy
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Sportsman's Warehouse Best price | $82.99checked Nov 10, 2026 | In stock | Buy at Sportsman's Warehouse | |
| GunMag Warehouse | $84.99checked Nov 9, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells 17.76% off · ends Nov 15 · exclusions apply | $88.00checked Nov 14, 2026 | In stock | Buy at Brownells | |
| MidwayUSA | $88.00checked Nov 14, 2026 | In stock | Buy at MidwayUSA | |
| Ammunition Depot | $88.99checked Nov 14, 2026 | In stock | Buy at Ammunition Depot | |
| Battlehawk Armory | $74.97Salechecked Nov 13, 2026 | Check store | Buy at Battlehawk Armory | |
| AR15Discounts 5% off | $79.00checked Nov 14, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $80.00checked Nov 14, 2026 | Check store | Buy at Dirty Bird | |
| Guns.com | $82.99checked Nov 9, 2026 | Check store | Buy at Guns.com | |
| GrabAGun | $87.59Salechecked Nov 14, 2026 | Check store | Buy at GrabAGun | |
| Palmetto State Armory | $88.99checked Nov 9, 2026 | Check store | Buy at Palmetto State Armory | |
| OpticsPlanet | $88.00Salechecked Nov 14, 2026 | Out of stock | Buy at OpticsPlanet | |
| Kentucky Gun Co | $88.00checked Nov 14, 2026 | Out of stock | Buy at Kentucky Gun Co |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Price history
Lowest in-stock price in the last 30 days: $82.99 at Sportsman's Warehouse. Dashed line = out of stock. Tracking since Sep 27, 2026.
Show the prices as a table
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $79.00 | $79.00 | $79.00 |
| Ammunition Depot | $88.99 | $88.00 | $95.99 |
| Battlehawk Armory | $74.97 | $68.97 | $79.16 |
| Brownells | $88.00 | $88.00 | $88.00 |
| Dirty Bird | $80.00 | $80.00 | $80.00 |
| GrabAGun | $87.59 | $87.59 | $87.59 |
| GunMag Warehouse | — | $84.99 | $84.99 |
| Guns.com | — | $82.99 | $93.99 |
| Kentucky Gun Co | $88.00 | $84.00 | $88.00 |
| MidwayUSA | $88.00 | $88.00 | $88.00 |
| OpticsPlanet | $88.00 | $88.00 | $97.79 |
| Palmetto State Armory | — | $88.99 | $88.99 |
| Sportsman's Warehouse | — | $82.99 | $82.99 |
Since Sep 27, 2026.
About this part
The AR-15 Stock Collapsible Mil-Spec Brown is an AR-15 stock from Daniel Defense. It's sold by 13 stores (5 in stock), from $74.97 to $88.99. The lowest in-stock price in the last 30 days was $82.99 at Sportsman's Warehouse.
From the manufacturer
The Daniel Defense Collapsible Buttstocks feature an enhanced cheekweld with a soft rubber overmolding. Limited rotation QD sockets on each side of the stock, allow for fast attachment of slings. Stock are available in black or Daniel Defense's Milspec+ Brown. Stocks fit Mil-Spec buffer tubes and are adjustable. Mfg: Daniel Defense SPECS: Fits - AR15/M16 rifles with Mil-Spec buffer tube. Available in black or Milspec+ (Brown).
Rating
No ratings yet
Log in to rate this part.
Comments
Please log in to read and leave comments.
Similar stocks
UTG Model4/AR-15 A2 Fixed Stock Assembly - Black
$82.97 at Ammunition Depot · 12 stores
In stock
FAB Defense GL CORE MAG M4 Buttstock w/ Built-in Mag Carrier, Black
$83.99 at GunMag Warehouse · 7 stores
In stock
B5 Systems BRAVO Mil-Spec Stock - Black Multicam
$84.55 at Ammunition Depot · 11 stores
In stock
B5 Systems BRAVO Mil-Spec Stock - Woodland
$84.55 at Kentucky Gun Co · 9 stores
In stock
Pit Stock Black
$84.95 at Ammunition Depot · 10 stores
In stock
Hogue Ruger 10-22 Rubber Overmolded Stock Purple
$84.96 at OpticsPlanet · 3 stores
In stock Sale