DT-PR Collapsible Mil-Spec Carbine Stock For AR-15 FDE
$52.99 at GunMag Warehouse · 10 stores
In stock
Best price
$52.99at GunMag Warehouse
In stock checked Nov 11, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| GunMag Warehouse Best price | $52.99checked Nov 11, 2026 | In stock | Buy at GunMag Warehouse | |
| Kentucky Gun Co | $54.51checked Nov 11, 2026 | In stock | Buy at Kentucky Gun Co | |
| Brownells | $56.99checked Nov 11, 2026 | In stock | Buy at Brownells | |
| Sportsman's Warehouse | $61.99checked Nov 11, 2026 | In stock | Buy at Sportsman's Warehouse | |
| OpticsPlanet | $65.95Salechecked Nov 11, 2026 | In stock | Buy at OpticsPlanet | |
| MidwayUSA | $66.45checked Nov 11, 2026 | In stock | Buy at MidwayUSA | |
| Ammunition Depot | $69.99checked Nov 11, 2026 | In stock | Buy at Ammunition Depot | |
| Sportsman's Guide | $69.99checked Nov 11, 2026 | In stock | Buy at Sportsman's Guide | |
| Battlehawk Armory | $48.70Salechecked Nov 11, 2026 | Check store | Buy at Battlehawk Armory | |
| T.Rex Arms | $61.70checked Nov 11, 2026 | Check store | Buy at T.Rex Arms | |
| Classic Firearms | $61.70checked Nov 11, 2026 | Check store | Buy at Classic Firearms | |
| GrabAGun | $61.70Salechecked Nov 12, 2026 | Check store | Buy at GrabAGun | |
| Magpul | $64.95checked Nov 11, 2026 | Check store | Buy at Magpul | |
| Guns.com | $66.45checked Nov 11, 2026 | Check store | Buy at Guns.com | |
| AR15Discounts | $66.45checked Nov 11, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $66.45checked Nov 11, 2026 | Check store | Buy at Dirty Bird |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $47.99 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $66.45 | $54.95 | $66.45 |
| Ammunition Depot | $69.99 | $66.45 | $69.99 |
| Battlehawk Armory | $48.70 | $48.70 | $48.70 |
| Brownells | $56.99 | $56.99 | $56.99 |
| Classic Firearms | $61.70 | $61.70 | $61.70 |
| Dirty Bird | $66.45 | $66.45 | $66.45 |
| GrabAGun | $61.70 | $61.70 | $61.70 |
| GunMag Warehouse | $52.99 | $48.99 | $52.99 |
| Guns.com | $66.45 | $66.45 | $66.45 |
| Kentucky Gun Co | $54.51 | $47.99 | $54.51 |
| Magpul | $64.95 | $64.95 | $64.95 |
| MidwayUSA | $66.45 | $66.45 | $66.45 |
| OpticsPlanet | $65.95 | $65.95 | $65.95 |
| Sportsman's Guide | $69.99 | $69.99 | $69.99 |
| Sportsman's Warehouse | $61.99 | $61.99 | $61.99 |
| T.Rex Arms | $61.70 | $61.70 | $61.70 |
Since Sep 27, 2026.
The CTR Collapsible Mil-Spec Carbine Stock For AR-15 FDE is an AR-15 stock from Magpul. It's sold by 16 stores (8 in stock), from $48.70 to $69.99. The lowest in-stock price in the last 30 days was $47.99 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.