Miad/MOE CR123A Battery Storage Core For AR-15 Black
$9.43 at Kentucky Gun Co · 13 stores
In stock
Best price
$9.43at Kentucky Gun Co
In stock Lowest in 30 dayschecked Nov 12, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Kentucky Gun Co Best price | $9.43checked Nov 12, 2026 | In stock | Buy at Kentucky Gun Co | |
| Sportsman's Warehouse | $9.77checked Nov 13, 2026 | In stock | Buy at Sportsman's Warehouse | |
| GunMag Warehouse | $9.99checked Nov 13, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells 15% off on Magpul · ends Nov 22 | $11.49checked Nov 13, 2026 | In stock | Buy at Brownells | |
| OpticsPlanet | $13.95Salechecked Nov 12, 2026 | In stock | Buy at OpticsPlanet | |
| Ammunition Depot | $15.15checked Nov 13, 2026 | In stock | Buy at Ammunition Depot | |
| MidwayUSA | $15.29checked Nov 12, 2026 | In stock | Buy at MidwayUSA | |
| Battlehawk Armory | $9.20Salechecked Nov 12, 2026 | Check store | Buy at Battlehawk Armory | |
| Natchez | $14.27checked Nov 12, 2026 | Check store | Buy at Natchez | |
| AR15Discounts 5% off | $15.15checked Nov 12, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $15.15checked Nov 12, 2026 | Check store | Buy at Dirty Bird | |
| Classic Firearms | $15.15checked Nov 12, 2026 | Check store | Buy at Classic Firearms | |
| GrabAGun | $15.15Salechecked Nov 12, 2026 | Check store | Buy at GrabAGun | |
| Magpul | $15.95checked Nov 12, 2026 | Check store | Buy at Magpul | |
| Palmetto State Armory | $15.99checked Nov 13, 2026 | Check store | Buy at Palmetto State Armory |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $9.43 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $15.15 | $15.15 | $15.15 |
| Ammunition Depot | $15.15 | $15.15 | $17.99 |
| Battlehawk Armory | $9.20 | $9.20 | $9.20 |
| Brownells | $11.49 | $11.49 | $11.49 |
| Classic Firearms | $15.15 | $15.15 | $15.15 |
| Dirty Bird | $15.15 | $15.15 | $15.15 |
| GrabAGun | $15.15 | $15.15 | $15.15 |
| GunMag Warehouse | $9.99 | $9.99 | $9.99 |
| Kentucky Gun Co | $9.43 | $9.43 | $9.43 |
| Magpul | $15.95 | $15.95 | $15.95 |
| MidwayUSA | $15.29 | $15.29 | $15.29 |
| Natchez | $14.27 | $14.27 | $14.27 |
| OpticsPlanet | $13.95 | $13.95 | $13.95 |
| Palmetto State Armory | $15.99 | $15.99 | $15.99 |
| Sportsman's Warehouse | $9.77 | $9.77 | $13.97 |
Since Sep 27, 2026.
The Miad/MOE AA/AAA Battery Storage Core For AR-15 Black is a pistol grip from Magpul. It's sold by 15 stores (7 in stock), from $9.20 to $15.99. The lowest in-stock price in the last 30 days was $9.43 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.