.350 Legend Magazine 10-Round For AR-15 Black Steel
$21.99 at GunMag Warehouse · 12 stores
In stock
Best price
$19.99at GunMag Warehouse
In stock checked Nov 7, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| GunMag Warehouse Best price | $19.99checked Nov 7, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells | $20.99checked Nov 15, 2026 | In stock | Buy at Brownells | |
| Kentucky Gun Co | $21.39checked Nov 15, 2026 | In stock | Buy at Kentucky Gun Co | |
| Ammunition Depot | $30.49checked Nov 15, 2026 | In stock | Buy at Ammunition Depot | |
| OpticsPlanet | $39.99Salechecked Nov 15, 2026 | In stock | Buy at OpticsPlanet | |
| CMMG | $19.95checked Nov 15, 2026 | Check store | Buy at CMMG | |
| Classic Firearms | $20.72checked Nov 15, 2026 | Check store | Buy at Classic Firearms | |
| AR15Discounts 5% off | $20.83checked Nov 15, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $20.83checked Nov 15, 2026 | Check store | Buy at Dirty Bird | |
| GrabAGun | $21.69checked Nov 15, 2026 | Check store | Buy at GrabAGun | |
| Natchez | $23.99checked Nov 15, 2026 | Check store | Buy at Natchez | |
| Guns.com | $26.09Salechecked Nov 15, 2026 | Check store | Buy at Guns.com | |
| Palmetto State Armory | $28.09checked Nov 13, 2026 | Check store | Buy at Palmetto State Armory | |
| Bereli | $30.99checked Nov 15, 2026 | Check store | Buy at Bereli | |
| MidwayUSA | $27.99checked Nov 15, 2026 | Out of stock | Buy at MidwayUSA |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $18.49 at GunMag Warehouse. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $20.83 | $20.83 | $20.83 |
| Ammunition Depot | $30.49 | $26.99 | $33.99 |
| Bereli | $30.99 | $30.99 | $30.99 |
| Brownells | $20.99 | $20.99 | $20.99 |
| CMMG | $19.95 | $19.95 | $19.95 |
| Classic Firearms | $20.72 | $20.72 | $20.72 |
| Dirty Bird | $20.83 | $20.83 | $20.83 |
| GrabAGun | $21.69 | $21.59 | $21.89 |
| GunMag Warehouse | — | $18.49 | $19.99 |
| Guns.com | $26.09 | $24.64 | $28.99 |
| Kentucky Gun Co | $21.39 | $19.38 | $23.64 |
| MidwayUSA | $27.99 | $26.00 | $27.99 |
| Natchez | $23.99 | $23.99 | $23.99 |
| OpticsPlanet | $39.99 | $33.99 | $39.99 |
| Palmetto State Armory | $28.09 | $28.09 | $28.09 |
Since Sep 27, 2026.
The .350 Legend Magazine 5-Round For AR-15 Black Steel is a .350 Legend magazine from CMMG. It's sold by 15 stores (5 in stock), from $19.95 to $39.99. The lowest in-stock price in the last 30 days was $18.49 at GunMag Warehouse.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.