Subsonic 7.62x39mm 255gr Sub-X Polymer Tip Boat Tail 20/Box
$29.99 at GunMag Warehouse · 12 stores
In stock
Best price
$28.99at GunMag Warehouse
In stock Lowest in 30 dayschecked Nov 13, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| GunMag Warehouse Best price | $28.99checked Nov 13, 2026 | In stock | Buy at GunMag Warehouse | |
| Kentucky Gun Co | $35.70checked Nov 13, 2026 | In stock | Buy at Kentucky Gun Co | |
| Brownells 17.76% off · ends Nov 15 · exclusions apply | $37.99checked Nov 13, 2026 | In stock | Buy at Brownells | |
| OpticsPlanet | $38.99Salechecked Nov 13, 2026 | In stock | Buy at OpticsPlanet | |
| Ammunition Depot | $45.49checked Nov 13, 2026 | In stock | Buy at Ammunition Depot | |
| Sportsman's Warehouse | $49.99checked Nov 13, 2026 | In stock | Buy at Sportsman's Warehouse | |
| Battlehawk Armory | $28.70Salechecked Nov 13, 2026 | Check store | Buy at Battlehawk Armory | |
| GrabAGun | $35.29Salechecked Nov 13, 2026 | Check store | Buy at GrabAGun | |
| Natchez | $38.49Salechecked Nov 13, 2026 | Check store | Buy at Natchez | |
| Palmetto State Armory | $38.79checked Nov 13, 2026 | Check store | Buy at Palmetto State Armory | |
| Bereli | $40.99checked Nov 13, 2026 | Check store | Buy at Bereli | |
| AR15Discounts 5% off | $44.95checked Nov 13, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $47.95checked Nov 13, 2026 | Check store | Buy at Dirty Bird | |
| Sportsman's Guide | $37.49checked Oct 18, 2026 | Out of stock | Buy at Sportsman's Guide | |
| MidwayUSA | $41.49checked Nov 13, 2026 | Out of stock | Buy at MidwayUSA |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $28.99 at GunMag Warehouse. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $44.95 | $44.95 | $44.95 |
| Ammunition Depot | $45.49 | $39.49 | $53.99 |
| Battlehawk Armory | $28.70 | $28.70 | $28.70 |
| Bereli | $40.99 | $40.99 | $40.99 |
| Brownells | $37.99 | $37.99 | $37.99 |
| Dirty Bird | $47.95 | $47.95 | $47.95 |
| GrabAGun | $35.29 | $35.29 | $35.29 |
| GunMag Warehouse | $28.99 | $28.99 | $28.99 |
| Kentucky Gun Co | $35.70 | $31.04 | $35.70 |
| MidwayUSA | $41.49 | $41.49 | $41.49 |
| Natchez | $38.49 | $38.49 | $38.49 |
| OpticsPlanet | $38.99 | $38.99 | $38.99 |
| Palmetto State Armory | $38.79 | $38.79 | $38.79 |
| Sportsman's Guide | — | $37.49 | $37.49 |
| Sportsman's Warehouse | $49.99 | $49.99 | $49.99 |
Since Sep 27, 2026.
The Black 7.62x39mm 111gr Monoflex SBR Polymer Tipped 20/Box is a 7.62x39 ammunition from Hornady. It's sold by 15 stores (6 in stock), from $28.70 to $49.99. The lowest in-stock price in the last 30 days was $28.99 at GunMag Warehouse.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.