Multi-Mission Ms3 Gen2 Single QD One/Two-Point Rifle Sling Coyote
$58.99 at GunMag Warehouse · 13 stores
In stock
Best price
$58.99at Kentucky Gun Co
In stock Lowest in 30 dayschecked Nov 14, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Kentucky Gun Co Best price | $58.99checked Nov 14, 2026 | In stock | Buy at Kentucky Gun Co | |
| GunMag Warehouse | $59.99checked Nov 14, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells 15% off on Magpul · ends Nov 22 | $66.45checked Nov 14, 2026 | In stock | Buy at Brownells | |
| OpticsPlanet | $75.95Salechecked Nov 14, 2026 | In stock | Buy at OpticsPlanet | |
| Ammunition Depot | $75.95checked Nov 14, 2026 | In stock | Buy at Ammunition Depot | |
| MidwayUSA | $75.95checked Nov 14, 2026 | In stock | Buy at MidwayUSA | |
| Sportsman's Warehouse | $79.99checked Nov 14, 2026 | In stock | Buy at Sportsman's Warehouse | |
| Dirty Bird | $56.95Salechecked Nov 14, 2026 | Check store | Buy at Dirty Bird | |
| Battlehawk Armory | $60.29Salechecked Nov 14, 2026 | Check store | Buy at Battlehawk Armory | |
| AR15Discounts 5% off | $64.95Salechecked Nov 14, 2026 | Check store | Buy at AR15Discounts | |
| Classic Firearms | $66.45checked Nov 14, 2026 | Check store | Buy at Classic Firearms | |
| Palmetto State Armory | $66.99checked Nov 14, 2026 | Check store | Buy at Palmetto State Armory | |
| Magpul | $69.95checked Nov 14, 2026 | Check store | Buy at Magpul | |
| GrabAGun | $71.19checked Nov 14, 2026 | Check store | Buy at GrabAGun | |
| Natchez | $71.48checked Nov 14, 2026 | Check store | Buy at Natchez |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $58.99 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $64.95 | $64.95 | $64.95 |
| Ammunition Depot | $75.95 | $75.95 | $79.99 |
| Battlehawk Armory | $60.29 | $60.29 | $60.29 |
| Brownells | $66.45 | $66.45 | $66.45 |
| Classic Firearms | $66.45 | $66.45 | $66.45 |
| Dirty Bird | $56.95 | $56.95 | $56.95 |
| GrabAGun | $71.19 | $71.19 | $71.19 |
| GunMag Warehouse | $59.99 | $55.99 | $59.99 |
| Kentucky Gun Co | $58.99 | $58.99 | $58.99 |
| Magpul | $69.95 | $69.95 | $69.95 |
| MidwayUSA | $75.95 | $75.95 | $75.95 |
| Natchez | $71.48 | $71.48 | $71.48 |
| OpticsPlanet | $75.95 | $75.95 | $75.95 |
| Palmetto State Armory | $66.99 | $66.99 | $74.99 |
| Sportsman's Warehouse | $79.99 | $79.99 | $79.99 |
Since Sep 27, 2026.
The Ms4 Gen2 Dual QD One/Two-Point Rifle Sling Black is a sling from Magpul. It's sold by 15 stores (7 in stock), from $56.95 to $79.99. The lowest in-stock price in the last 30 days was $58.99 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.