Ms4 Gen2 Dual QD One/Two-Point Rifle Sling Ranger Green
$62.20 at Kentucky Gun Co · 13 stores
In stock
Best price
$65.99at GunMag Warehouse
In stock Lowest in 30 dayschecked Nov 11, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| GunMag Warehouse Best price | $65.99checked Nov 11, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells | $66.45checked Nov 11, 2026 | In stock | Buy at Brownells | |
| Kentucky Gun Co | $67.48checked Nov 11, 2026 | In stock | Buy at Kentucky Gun Co | |
| OpticsPlanet | $75.95Salechecked Nov 11, 2026 | In stock | Buy at OpticsPlanet | |
| Ammunition Depot | $75.95checked Nov 11, 2026 | In stock | Buy at Ammunition Depot | |
| MidwayUSA | $75.95checked Nov 11, 2026 | In stock | Buy at MidwayUSA | |
| Battlehawk Armory | $63.23Salechecked Nov 11, 2026 | Check store | Buy at Battlehawk Armory | |
| Classic Firearms | $66.45checked Nov 11, 2026 | Check store | Buy at Classic Firearms | |
| Palmetto State Armory | $66.99checked Nov 11, 2026 | Check store | Buy at Palmetto State Armory | |
| GrabAGun | $68.49Salechecked Nov 12, 2026 | Check store | Buy at GrabAGun | |
| Magpul | $69.95checked Nov 11, 2026 | Check store | Buy at Magpul | |
| AR15Discounts | $75.95checked Nov 11, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $75.95checked Nov 11, 2026 | Check store | Buy at Dirty Bird |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $65.99 at GunMag Warehouse. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $75.95 | $75.95 | $75.95 |
| Ammunition Depot | $75.95 | $75.95 | $79.99 |
| Battlehawk Armory | $63.23 | $60.29 | $63.23 |
| Brownells | $66.45 | $66.45 | $66.45 |
| Classic Firearms | $66.45 | $66.45 | $66.45 |
| Dirty Bird | $75.95 | $75.95 | $75.95 |
| GrabAGun | $68.49 | $68.49 | $68.49 |
| GunMag Warehouse | $65.99 | $65.99 | $65.99 |
| Kentucky Gun Co | $67.48 | $67.48 | $67.48 |
| Magpul | $69.95 | $69.95 | $69.95 |
| MidwayUSA | $75.95 | $75.95 | $75.95 |
| OpticsPlanet | $75.95 | $75.95 | $75.95 |
| Palmetto State Armory | $66.99 | $66.99 | $66.99 |
Since Sep 27, 2026.
The Ms4 Gen2 Dual QD One/Two-Point Rifle Sling Stealth Gray is a sling from Magpul. It's sold by 13 stores (6 in stock), from $63.23 to $75.95. The lowest in-stock price in the last 30 days was $65.99 at GunMag Warehouse.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.