The Outdoor Connection Padded Super Sling Coyte Brn AD20950
$15.28 at Kentucky Gun Co · 6 stores
In stock
Best price
$15.28at Kentucky Gun Co
In stock Lowest in 30 dayschecked Nov 11, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Kentucky Gun Co Best price | $15.28checked Nov 11, 2026 | In stock | Buy at Kentucky Gun Co | |
| Brownells | $23.99checked Nov 11, 2026 | In stock | Buy at Brownells | |
| Ammunition Depot | $24.49checked Nov 11, 2026 | In stock | Buy at Ammunition Depot | |
| MidwayUSA | $24.99checked Nov 11, 2026 | In stock | Buy at MidwayUSA | |
| OpticsPlanet | $37.79checked Nov 11, 2026 | In stock | Buy at OpticsPlanet | |
| Battlehawk Armory | $14.29Salechecked Nov 11, 2026 | Check store | Buy at Battlehawk Armory | |
| Palmetto State Armory | $16.69checked Nov 11, 2026 | Check store | Buy at Palmetto State Armory | |
| GrabAGun | $17.19Salechecked Nov 12, 2026 | Check store | Buy at GrabAGun |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $15.28 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| Ammunition Depot | $24.49 | $24.49 | $24.49 |
| Battlehawk Armory | $14.29 | $14.29 | $16.00 |
| Brownells | $23.99 | $23.99 | $23.99 |
| GrabAGun | $17.19 | $17.19 | $17.19 |
| Kentucky Gun Co | $15.28 | $15.28 | $16.73 |
| MidwayUSA | $24.99 | $24.99 | $24.99 |
| OpticsPlanet | $37.79 | $37.79 | $37.79 |
| Palmetto State Armory | $16.69 | $16.69 | $22.09 |
Since Sep 27, 2026.
The Super Black Padded Sling is a sling from The Outdoor Connection. It's sold by 8 stores (5 in stock), from $14.29 to $37.79. The lowest in-stock price in the last 30 days was $15.28 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.