Low-Profile Sling Mount
$44.99 at OpticsPlanet · 3 stores
In stock Sale
Best price
$44.99at Ammunition Depot
In stock checked Oct 1, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Ammunition Depot Best price | $44.99checked Oct 1, 2026 | In stock | Buy at Ammunition Depot | |
| GunMag Warehouse | $45.99checked Oct 1, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells | $48.99checked Oct 1, 2026 | In stock | Buy at Brownells | |
| MidwayUSA | $51.99checked Oct 1, 2026 | In stock | Buy at MidwayUSA | |
| OpticsPlanet | $56.79Salechecked Oct 1, 2026 | In stock | Buy at OpticsPlanet | |
| Battlehawk Armory | $36.61Salechecked Oct 1, 2026 | Check store | Buy at Battlehawk Armory | |
| Palmetto State Armory | $45.69Salechecked Oct 1, 2026 | Check store | Buy at Palmetto State Armory |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $44.99 at Ammunition Depot. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| Ammunition Depot | $44.99 | $44.99 | $44.99 |
| Battlehawk Armory | $36.61 | $36.61 | $36.61 |
| Brownells | $48.99 | $48.99 | $48.99 |
| GunMag Warehouse | $45.99 | $45.99 | $45.99 |
| MidwayUSA | $51.99 | $51.99 | $51.99 |
| OpticsPlanet | $56.79 | $56.79 | $56.79 |
| Palmetto State Armory | $45.69 | $45.69 | $45.69 |
Since Sep 27, 2026.
The Tri-Base Mil-Spec Buffer Tube QD Sling Mount Black is a sling from Grovtec Us, Inc.. It's sold by 7 stores (5 in stock), from $36.61 to $56.79. The lowest in-stock price in the last 30 days was $44.99 at Ammunition Depot.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.