SCS-Vp9-Gr (Solar Charging Sight) For H&K Vp9 Or Black
$349.99 at Sportsman's Warehouse · 14 stores
In stock
Best price
$351.99at GunMag Warehouse
In stock Lowest in 30 dayschecked Nov 20, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| GunMag Warehouse Best price | $351.99checked Nov 20, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells | $399.99checked Nov 20, 2026 | In stock | Buy at Brownells | |
| OpticsPlanet | $399.99Salechecked Nov 20, 2026 | In stock | Buy at OpticsPlanet | |
| Ammunition Depot | $399.99checked Nov 20, 2026 | In stock | Buy at Ammunition Depot | |
| Sportsman's Guide | $399.99checked Nov 20, 2026 | In stock | Buy at Sportsman's Guide | |
| MidwayUSA | $399.99checked Nov 20, 2026 | In stock | Buy at MidwayUSA | |
| Kentucky Gun Co | $399.99checked Nov 20, 2026 | In stock | Buy at Kentucky Gun Co | |
| Sportsman's Warehouse | $409.99checked Nov 20, 2026 | In stock | Buy at Sportsman's Warehouse | |
| Palmetto State Armory | $399.99checked Nov 20, 2026 | Check store | Buy at Palmetto State Armory | |
| Battlehawk Armory | $399.99Salechecked Nov 20, 2026 | Check store | Buy at Battlehawk Armory | |
| Guns.com | $399.99Salechecked Nov 20, 2026 | Check store | Buy at Guns.com | |
| AR15Discounts 5% off | $399.99checked Nov 20, 2026 | Check store | Buy at AR15Discounts | |
| Classic Firearms | $399.99checked Nov 20, 2026 | Check store | Buy at Classic Firearms | |
| Natchez | $399.99checked Nov 20, 2026 | Check store | Buy at Natchez | |
| Dirty Bird | $470.58checked Nov 20, 2026 | Check store | Buy at Dirty Bird |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $351.99 at GunMag Warehouse. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $399.99 | $399.99 | $399.99 |
| Ammunition Depot | $399.99 | $399.99 | $399.99 |
| Battlehawk Armory | $399.99 | $399.99 | $399.99 |
| Brownells | $399.99 | $399.99 | $399.99 |
| Classic Firearms | $399.99 | $399.99 | $399.99 |
| Dirty Bird | $470.58 | $470.58 | $470.58 |
| GunMag Warehouse | $351.99 | $351.99 | $351.99 |
| Guns.com | $399.99 | $399.99 | $399.99 |
| Kentucky Gun Co | $399.99 | $399.99 | $399.99 |
| MidwayUSA | $399.99 | $399.99 | $399.99 |
| Natchez | $399.99 | $399.99 | $399.99 |
| OpticsPlanet | $399.99 | $399.99 | $399.99 |
| Palmetto State Armory | $399.99 | $399.99 | $399.99 |
| Sportsman's Guide | $399.99 | $399.99 | $399.99 |
| Sportsman's Warehouse | $409.99 | $409.99 | $409.99 |
Since Sep 27, 2026.
The HE508T-X2 2 MOA Green Circle Dot Reflex Optic Sight Black is a red dot sight from Holosun. It's sold by 15 stores (8 in stock), from $351.99 to $470.58. The lowest in-stock price in the last 30 days was $351.99 at GunMag Warehouse.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.