Sig Romeo-MSR Gen II Compact Red Dot FDE
$109.25 at Kentucky Gun Co · 7 stores
In stock
Best price
$99.66at MidwayUSA
In stock Sale Lowest in 30 dayschecked Nov 10, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| MidwayUSA Best price | $99.66Salechecked Nov 10, 2026 | In stock | Buy at MidwayUSA | |
| Ammunition Depot | $110.49checked Nov 10, 2026 | In stock | Buy at Ammunition Depot | |
| Sportsman's Warehouse | $114.99checked Nov 10, 2026 | In stock | Buy at Sportsman's Warehouse | |
| GunMag Warehouse | $119.99checked Nov 10, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells | $129.99checked Nov 10, 2026 | In stock | Buy at Brownells | |
| Kentucky Gun Co | $130.99checked Nov 10, 2026 | In stock | Buy at Kentucky Gun Co | |
| OpticsPlanet | $131.99Salechecked Nov 10, 2026 | In stock | Buy at OpticsPlanet | |
| Bereli | $84.99checked Nov 10, 2026 | Check store | Buy at Bereli | |
| Battlehawk Armory | $99.99Salechecked Nov 10, 2026 | Check store | Buy at Battlehawk Armory | |
| Palmetto State Armory | $103.99checked Nov 10, 2026 | Check store | Buy at Palmetto State Armory | |
| Classic Firearms | $112.96checked Nov 10, 2026 | Check store | Buy at Classic Firearms | |
| Guns.com | $116.99Salechecked Nov 2, 2026 | Check store | Buy at Guns.com | |
| AR15Discounts | $129.99checked Nov 10, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $129.99checked Nov 10, 2026 | Check store | Buy at Dirty Bird |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $99.66 at MidwayUSA. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $129.99 | $129.99 | $129.99 |
| Ammunition Depot | $110.49 | $110.49 | $110.49 |
| Battlehawk Armory | $99.99 | $99.99 | $99.99 |
| Bereli | $84.99 | $84.99 | $84.99 |
| Brownells | $129.99 | $129.99 | $129.99 |
| Classic Firearms | $112.96 | $112.96 | $112.96 |
| Dirty Bird | $129.99 | $129.99 | $129.99 |
| GunMag Warehouse | $119.99 | $119.99 | $119.99 |
| Guns.com | — | $99.44 | $116.99 |
| Kentucky Gun Co | $130.99 | $130.99 | $130.99 |
| MidwayUSA | $99.66 | $99.66 | $129.99 |
| OpticsPlanet | $131.99 | $116.79 | $139.79 |
| Palmetto State Armory | $103.99 | $103.99 | $103.99 |
| Sportsman's Warehouse | $114.99 | $104.99 | $114.99 |
Since Sep 27, 2026.
The II Romeo-MSR Gen2 1x20mm 2MOA Red Dot Black is a red dot sight from Sig Sauer. It's sold by 14 stores (7 in stock), from $84.99 to $131.99. The lowest in-stock price in the last 30 days was $99.66 at MidwayUSA.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.