ACE Entry Length Lightweight Buffer Tube Arule Stock Black Entry Length
$130.99 at GunMag Warehouse · 6 stores
In stock
Best price
$131.24at MidwayUSA
In stock Sale Lowest in 30 dayschecked Nov 10, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| MidwayUSA Best price | $131.24Salechecked Nov 10, 2026 | In stock | Buy at MidwayUSA | |
| OpticsPlanet | $174.99Salechecked Nov 10, 2026 | In stock | Buy at OpticsPlanet | |
| GunMag Warehouse | $174.99checked Nov 10, 2026 | In stock | Buy at GunMag Warehouse | |
| Ammunition Depot | $179.99checked Nov 10, 2026 | In stock | Buy at Ammunition Depot | |
| Battlehawk Armory | $119.03Salechecked Nov 10, 2026 | Check store | Buy at Battlehawk Armory | |
| AR15Discounts | $164.99checked Nov 10, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $164.99checked Nov 10, 2026 | Check store | Buy at Dirty Bird | |
| Brownells | $134.99checked Nov 10, 2026 | Out of stock | Buy at Brownells |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $131.24 at MidwayUSA. Dashed line = out of stock. Tracking since Sep 28, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $164.99 | $164.99 | $164.99 |
| Ammunition Depot | $179.99 | $174.99 | $179.99 |
| Battlehawk Armory | $119.03 | $110.05 | $125.06 |
| Brownells | $134.99 | $134.99 | $134.99 |
| Dirty Bird | $164.99 | $164.99 | $164.99 |
| GunMag Warehouse | $174.99 | $174.99 | $174.99 |
| MidwayUSA | $131.24 | $131.24 | $174.99 |
| OpticsPlanet | $174.99 | $174.99 | $174.99 |
Since Sep 28, 2026.
The AR-308 Fixed Stock Recoil Buffer is an AR-10 stock from Kyntec Corporation. It's sold by 8 stores (4 in stock), from $119.03 to $179.99. The lowest in-stock price in the last 30 days was $131.24 at MidwayUSA.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.