Wilson Combat Silent Bandit .223/5.56 Suppressor
$1,119.99 at Ammunition Depot · 5 stores
In stock
Wilson Combat · Silencers/Suppressors
No ratings yet| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Guns.com Best price | $892.99Salechecked Nov 12, 2026 | Check store | Buy at Guns.com | |
| Battlehawk Armory | $1,230.95checked Nov 5, 2026 | Check store | Buy at Battlehawk Armory | |
| Suppressor.com | $1,230.95checked Nov 12, 2026 | Check store | Buy at Suppressor.com | |
| Kentucky Gun Co | $903.99checked Nov 13, 2026 | Out of stock | Buy at Kentucky Gun Co | |
| Brownells 17.76% off · ends Nov 15 · exclusions apply | $1,195.00checked Nov 13, 2026 | Out of stock | Buy at Brownells | |
| MidwayUSA | $1,230.95checked Nov 13, 2026 | Out of stock | Buy at MidwayUSA | |
| Ammunition Depot | $1,230.99checked Oct 4, 2026 | Out of stock | Buy at Ammunition Depot |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $927.72 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 28, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| Ammunition Depot | — | $1,230.99 | $1,230.99 |
| Battlehawk Armory | — | $1,230.95 | $1,230.95 |
| Brownells | $1,195.00 | $1,195.00 | $1,195.00 |
| Guns.com | $892.99 | $892.99 | $965.99 |
| Kentucky Gun Co | $903.99 | $903.99 | $927.72 |
| MidwayUSA | $1,230.95 | $1,230.95 | $1,230.95 |
| Suppressor.com | $1,230.95 | $1,230.95 | $1,230.95 |
Since Sep 28, 2026.
The Whisper 5.56mm 6.3125" 1/2"x28 Thread Rifle Suppressor Black is a 5.56 / .223 suppressor from Wilson Combat. It's sold by 7 stores, from $892.99 to $1,230.99. The lowest in-stock price in the last 30 days was $927.72 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.