Bipods QD Sling Stud Bidod Flat Dark Earth
$108.99 at GunMag Warehouse · 12 stores
In stock
Best price
$107.99at GunMag Warehouse
In stock checked Nov 15, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| GunMag Warehouse Best price | $107.99checked Nov 15, 2026 | In stock | Buy at GunMag Warehouse | |
| OpticsPlanet | $127.95Salechecked Nov 15, 2026 | In stock | Buy at OpticsPlanet | |
| Sportsman's Warehouse | $129.99checked Nov 15, 2026 | In stock | Buy at Sportsman's Warehouse | |
| Battlehawk Armory | $123.45Salechecked Nov 15, 2026 | Check store | Buy at Battlehawk Armory | |
| Classic Firearms | $123.45checked Nov 15, 2026 | Check store | Buy at Classic Firearms | |
| GrabAGun | $123.45Salechecked Nov 15, 2026 | Check store | Buy at GrabAGun | |
| AR15Discounts 5% off | $128.20checked Nov 15, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $128.20checked Nov 15, 2026 | Check store | Buy at Dirty Bird | |
| Palmetto State Armory | $128.99checked Oct 31, 2026 | Check store | Buy at Palmetto State Armory | |
| Magpul | $129.95checked Nov 15, 2026 | Check store | Buy at Magpul | |
| Kentucky Gun Co | $99.99checked Nov 15, 2026 | Out of stock | Buy at Kentucky Gun Co | |
| Brownells 15% off on Magpul · ends Nov 22 | $123.45checked Nov 15, 2026 | Out of stock | Buy at Brownells | |
| Ammunition Depot | $128.20checked Nov 1, 2026 | Out of stock | Buy at Ammunition Depot | |
| MidwayUSA | $128.20checked Nov 15, 2026 | Out of stock | Buy at MidwayUSA |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $99.99 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 28, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $128.20 | $128.20 | $128.20 |
| Ammunition Depot | — | $128.20 | $134.99 |
| Battlehawk Armory | $123.45 | $123.45 | $123.45 |
| Brownells | $123.45 | $123.45 | $123.45 |
| Classic Firearms | $123.45 | $123.45 | $123.45 |
| Dirty Bird | $128.20 | $128.20 | $128.20 |
| GrabAGun | $123.45 | $123.45 | $123.45 |
| GunMag Warehouse | $107.99 | $107.99 | $107.99 |
| Kentucky Gun Co | $99.99 | $99.99 | $99.99 |
| Magpul | $129.95 | $129.95 | $129.95 |
| MidwayUSA | $128.20 | $111.10 | $128.20 |
| OpticsPlanet | $127.95 | $127.95 | $127.95 |
| Palmetto State Armory | — | $123.45 | $128.99 |
| Sportsman's Warehouse | $129.99 | $129.99 | $129.99 |
Since Sep 28, 2026.
The QD Sling Stud Bipod Black is a sling from Magpul. It's sold by 14 stores (3 in stock), from $99.99 to $129.99. The lowest in-stock price in the last 30 days was $99.99 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.