Sig Sauer Alpha Riflescope Rings 30mm SOA10001
$85.99 at OpticsPlanet · 3 stores
In stock Sale
Best price
$86.25at Kentucky Gun Co
In stock Lowest in 30 dayschecked Nov 13, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Kentucky Gun Co Best price | $86.25checked Nov 13, 2026 | In stock | Buy at Kentucky Gun Co | |
| Ammunition Depot | $94.99checked Oct 31, 2026 | In stock | Buy at Ammunition Depot | |
| OpticsPlanet | $116.79Salechecked Nov 13, 2026 | In stock | Buy at OpticsPlanet | |
| Sportsman's Warehouse | $119.99checked Nov 13, 2026 | In stock | Buy at Sportsman's Warehouse | |
| Battlehawk Armory | $77.29Salechecked Nov 13, 2026 | Check store | Buy at Battlehawk Armory | |
| Bereli | $79.00checked Nov 13, 2026 | Check store | Buy at Bereli | |
| GrabAGun | $90.79Salechecked Nov 13, 2026 | Check store | Buy at GrabAGun | |
| Classic Firearms | $94.33checked Nov 13, 2026 | Check store | Buy at Classic Firearms | |
| Palmetto State Armory | $97.99checked Nov 12, 2026 | Check store | Buy at Palmetto State Armory | |
| Natchez | $99.99Salechecked Nov 13, 2026 | Check store | Buy at Natchez | |
| AR15Discounts 5% off | $119.99checked Nov 13, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $119.99checked Nov 13, 2026 | Check store | Buy at Dirty Bird | |
| GunMag Warehouse | $116.99checked Oct 30, 2026 | Out of stock | Buy at GunMag Warehouse | |
| MidwayUSA | $119.99checked Nov 13, 2026 | Out of stock | Buy at MidwayUSA | |
| Brownells 17.76% off · ends Nov 15 · exclusions apply | $139.99checked Nov 13, 2026 | Out of stock | Buy at Brownells |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $86.25 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 28, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $119.99 | $119.99 | $119.99 |
| Ammunition Depot | — | $89.49 | $94.99 |
| Battlehawk Armory | $77.29 | $77.29 | $82.35 |
| Bereli | $79.00 | $79.00 | $79.00 |
| Brownells | $139.99 | $139.99 | $139.99 |
| Classic Firearms | $94.33 | $94.33 | $94.33 |
| Dirty Bird | $119.99 | $119.99 | $119.99 |
| GrabAGun | $90.79 | $90.79 | $90.79 |
| GunMag Warehouse | — | $116.99 | $116.99 |
| Kentucky Gun Co | $86.25 | $86.25 | $91.90 |
| MidwayUSA | $119.99 | $95.99 | $119.99 |
| Natchez | $99.99 | $99.99 | $99.99 |
| OpticsPlanet | $116.79 | $109.89 | $116.79 |
| Palmetto State Armory | $97.99 | $97.99 | $97.99 |
| Sportsman's Warehouse | $119.99 | $109.99 | $119.99 |
Since Sep 28, 2026.
The Buckmasters 3-9x50mm SFP BDC Reticle Black is a rifle scope from Sig Sauer. It's sold by 15 stores (4 in stock), from $77.29 to $139.99. The lowest in-stock price in the last 30 days was $86.25 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.