Gemtech 14178 Neutron 7.62mm Suppressor, 5/8x24 Direct Thread, Black
$710.00 at Brownells · 7 stores
In stock
Griffin Armament · Silencers/Suppressors
No ratings yet| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Bereli Best price | $720.00checked Nov 20, 2026 | Check store | Buy at Bereli | |
| GrabAGun | $824.99Salechecked Nov 20, 2026 | Check store | Buy at GrabAGun | |
| Battlehawk Armory | $874.96Salechecked Nov 20, 2026 | Check store | Buy at Battlehawk Armory | |
| Guns.com | $879.99Salechecked Nov 20, 2026 | Check store | Buy at Guns.com | |
| Palmetto State Armory | $900.00checked Oct 15, 2026 | Check store | Buy at Palmetto State Armory | |
| AR15Discounts 5% off | $900.00checked Nov 20, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $900.00checked Nov 20, 2026 | Check store | Buy at Dirty Bird | |
| Classic Firearms | $900.00checked Nov 20, 2026 | Check store | Buy at Classic Firearms |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Dashed line = out of stock. Tracking since Sep 28, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $900.00 | $900.00 | $900.00 |
| Battlehawk Armory | $874.96 | $680.00 | $874.96 |
| Bereli | $720.00 | $720.00 | $900.00 |
| Classic Firearms | $900.00 | $900.00 | $900.00 |
| Dirty Bird | $900.00 | $900.00 | $900.00 |
| GrabAGun | $824.99 | $824.99 | $850.99 |
| Guns.com | $879.99 | $824.99 | $879.99 |
| Palmetto State Armory | — | $900.00 | $900.00 |
Since Sep 28, 2026.
The Griffin Armament Bushwhacker 46 .30 cal Suppressor, Black is a .308 / 7.62x51 suppressor from Griffin Armament. It's sold by 8 stores, from $720.00 to $900.00.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.