Primary Weapons Systems (PWS) BDE 9MM Suppressor
$599.95 at Brownells · 6 stores
In stock
Primary Weapons Systems (Pws) · Silencers/Suppressors
No ratings yet| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Brownells Best price 17.76% off · ends Nov 15 · exclusions apply | $399.95checked Nov 13, 2026 | In stock | Buy at Brownells | |
| AR15Discounts 5% off | $399.95checked Nov 13, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $399.95checked Nov 13, 2026 | Check store | Buy at Dirty Bird | |
| Battlehawk Armory | $399.95Salechecked Nov 3, 2026 | Check store | Buy at Battlehawk Armory | |
| GrabAGun | $399.95Salechecked Nov 12, 2026 | Check store | Buy at GrabAGun | |
| Guns.com | $402.99checked Nov 13, 2026 | Check store | Buy at Guns.com | |
| Kentucky Gun Co | $335.99checked Nov 13, 2026 | Out of stock | Buy at Kentucky Gun Co |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $337.10 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Oct 21, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $399.95 | $399.95 | $399.95 |
| Battlehawk Armory | — | $399.95 | $399.95 |
| Brownells | $399.95 | $399.95 | $399.95 |
| Dirty Bird | $399.95 | $399.95 | $399.95 |
| GrabAGun | $399.95 | $399.95 | $399.95 |
| Guns.com | $402.99 | $391.99 | $405.99 |
| Kentucky Gun Co | $335.99 | $335.99 | $356.70 |
Since Oct 21, 2026.
The Primary Weapons Systems (PWS) BDE 5.7x28 Suppressor is a suppressor from Primary Weapons Systems (Pws). It's sold by 7 stores (1 in stock), from $335.99 to $402.99. The lowest in-stock price in the last 30 days was $337.10 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.