Faxon Firearms GUNNER 5.56 3-Port Muzzle Brake
$47.60 at MidwayUSA · 8 stores
In stock Sale
Faxon Firearms · Muzzle Devices
No ratings yet| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| MidwayUSA Best price | $47.60Salechecked Nov 20, 2026 | In stock | Buy at MidwayUSA | |
| OpticsPlanet | $48.72Salechecked Nov 20, 2026 | In stock | Buy at OpticsPlanet | |
| Ammunition Depot | $55.19checked Nov 20, 2026 | In stock | Buy at Ammunition Depot | |
| Battlehawk Armory | $45.05Salechecked Nov 20, 2026 | Check store | Buy at Battlehawk Armory | |
| Palmetto State Armory | $55.99checked Nov 20, 2026 | Check store | Buy at Palmetto State Armory | |
| AR15Discounts 5% off | $56.00checked Nov 20, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $56.00checked Nov 20, 2026 | Check store | Buy at Dirty Bird | |
| Faxon Firearms | $59.99checked Nov 20, 2026 | Check store | Buy at Faxon Firearms |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $47.60 at MidwayUSA. Dashed line = out of stock. Tracking since Oct 28, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $56.00 | $56.00 | $56.00 |
| Ammunition Depot | $55.19 | $55.19 | $55.19 |
| Battlehawk Armory | $45.05 | $45.05 | $45.05 |
| Dirty Bird | $56.00 | $56.00 | $56.00 |
| Faxon Firearms | $59.99 | $59.99 | $59.99 |
| MidwayUSA | $47.60 | $47.60 | $56.00 |
| OpticsPlanet | $48.72 | $48.72 | $56.49 |
| Palmetto State Armory | $55.99 | $55.99 | $55.99 |
Since Oct 28, 2026.
The Faxon .620" SLIM 3 Port Muzzle Brake, Steel, QPQ Nitride is a muzzle brake from Faxon Firearms. It's sold by 8 stores (3 in stock), from $45.05 to $59.99. The lowest in-stock price in the last 30 days was $47.60 at MidwayUSA.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.