Scout Light Pro Black
$299.99 at GunMag Warehouse · 13 stores
In stock
Best price
$299.49at OpticsPlanet
In stock Sale checked Nov 20, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| OpticsPlanet Best price | $299.49Salechecked Nov 20, 2026 | In stock | Buy at OpticsPlanet | |
| Sportsman's Warehouse | $341.00checked Nov 20, 2026 | In stock | Buy at Sportsman's Warehouse | |
| MidwayUSA | $341.00checked Nov 20, 2026 | In stock | Buy at MidwayUSA | |
| Kentucky Gun Co | $341.00checked Nov 20, 2026 | In stock | Buy at Kentucky Gun Co | |
| GunMag Warehouse | $341.99checked Nov 20, 2026 | In stock | Buy at GunMag Warehouse | |
| Ammunition Depot | $378.99checked Nov 20, 2026 | In stock | Buy at Ammunition Depot | |
| AR15Discounts 5% off | $341.00checked Nov 20, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $341.00checked Nov 20, 2026 | Check store | Buy at Dirty Bird | |
| Classic Firearms | $341.00checked Nov 20, 2026 | Check store | Buy at Classic Firearms | |
| Battlehawk Armory | $341.00Salechecked Nov 20, 2026 | Check store | Buy at Battlehawk Armory | |
| T.Rex Arms | $341.00checked Nov 20, 2026 | Check store | Buy at T.Rex Arms | |
| Bereli | $341.00checked Nov 20, 2026 | Check store | Buy at Bereli | |
| GrabAGun | $341.00Salechecked Nov 20, 2026 | Check store | Buy at GrabAGun | |
| Natchez | $341.00checked Nov 20, 2026 | Check store | Buy at Natchez | |
| Palmetto State Armory | $341.99checked Nov 20, 2026 | Check store | Buy at Palmetto State Armory | |
| Brownells | $341.00checked Nov 20, 2026 | Out of stock | Buy at Brownells |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $299.49 at OpticsPlanet. Dashed line = out of stock. Tracking since Oct 28, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $341.00 | $341.00 | $341.00 |
| Ammunition Depot | $378.99 | $341.00 | $378.99 |
| Battlehawk Armory | $341.00 | $341.00 | $341.00 |
| Bereli | $341.00 | $341.00 | $341.00 |
| Brownells | $341.00 | $341.00 | $341.00 |
| Classic Firearms | $341.00 | $341.00 | $341.00 |
| Dirty Bird | $341.00 | $341.00 | $341.00 |
| GrabAGun | $341.00 | $341.00 | $341.00 |
| GunMag Warehouse | $341.99 | $299.99 | $341.99 |
| Kentucky Gun Co | $341.00 | $341.00 | $341.00 |
| MidwayUSA | $341.00 | $341.00 | $341.00 |
| Natchez | $341.00 | $341.00 | $341.00 |
| OpticsPlanet | $299.49 | $299.49 | $299.49 |
| Palmetto State Armory | $341.99 | $341.99 | $341.99 |
| Sportsman's Warehouse | $341.00 | $341.00 | $341.00 |
| T.Rex Arms | $341.00 | $341.00 | $341.00 |
Since Oct 28, 2026.
The Surefire X300T-B Turbo Weapon Light - Black is a weapon light from Surefire. It's sold by 16 stores (6 in stock), from $299.49 to $378.99. The lowest in-stock price in the last 30 days was $299.49 at OpticsPlanet.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.