Bolt Carrier Group
8 products
Filters
| Product | Caliber | Finish | Platform | Material | Best price | Add to build |
|---|---|---|---|---|---|---|
M16 Enhanced Bolt Carrier Group 5.56LMT Defense5.56 mm NATO · AR-15 | 5.56 mm NATO | — | AR-15 | — | $350.991 store | |
M16 Enhanced Bolt 5.56LMT Defense5.56 mm NATO · AR-15 | 5.56 mm NATO | — | AR-15 | — | $186.991 store | |
AR-15 5.56mm Full Auto Bolt Carrier Group BlackLMT Defense5.56 mm NATO · AR-15 | 5.56 mm NATO | — | AR-15 | — | $304.202 storesIn stock | |
AR-15 5.56mm Semi-Auto Bolt Carrier Group BlackLMT Defense5.56 mm NATO · AR-15 | 5.56 mm NATO | — | AR-15 | — | $249.753 storesIn stock | |
Standard Full-Auto Enhanced 5.56mm Bolt Carrier Group BlackLMT Defense5.56 mm NATO · AR-15 | 5.56 mm NATO | — | AR-15 | — | $489.602 storesIn stock | |
Full-Auto Enhanced 5.56mm Bolt And Bolt Carrier Group BlackLMT Defense5.56 mm NATO · AR-15 | 5.56 mm NATO | — | AR-15 | — | $527.851 storeIn stock | |
Full-Auto 7.62x51 NATO Bolt Carrier GroupLMT Defense.308 / 7.62 · AR-10 | .308 / 7.62 | — | AR-10 | — | $575.103 storesIn stock | |
Semi-Auto 7.62x51 NATO Bolt Carrier GroupLMT Defense.308 / 7.62 · AR-10 | .308 / 7.62 | — | AR-10 | — | $575.103 storesIn stock |







