Multi-Mission Ms3 Gen2 Single QD One/Two-Point Rifle Sling Black
$47.99 at GunMag Warehouse · 8 stores
In stock
Best price
$47.99at GunMag Warehouse
In stock checked Oct 1, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| GunMag Warehouse Best price | $47.99checked Oct 1, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells | $66.45checked Oct 1, 2026 | In stock | Buy at Brownells | |
| OpticsPlanet | $69.99Salechecked Oct 1, 2026 | In stock | Buy at OpticsPlanet | |
| Ammunition Depot | $75.95checked Oct 1, 2026 | In stock | Buy at Ammunition Depot | |
| Battlehawk Armory | $51.03Salechecked Oct 1, 2026 | Check store | Buy at Battlehawk Armory | |
| Palmetto State Armory | $66.99Salechecked Oct 1, 2026 | Check store | Buy at Palmetto State Armory | |
| Magpul | $69.95checked Oct 1, 2026 | Check store | Buy at Magpul |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $47.99 at GunMag Warehouse. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| Ammunition Depot | $75.95 | $75.95 | $75.95 |
| Battlehawk Armory | $51.03 | $51.03 | $51.03 |
| Brownells | $66.45 | $66.45 | $66.45 |
| GunMag Warehouse | $47.99 | $47.99 | $47.99 |
| Magpul | $69.95 | $69.95 | $69.95 |
| OpticsPlanet | $69.99 | $69.99 | $69.99 |
| Palmetto State Armory | $66.99 | $66.99 | $66.99 |
Since Sep 27, 2026.
The Ms1 Padded Two-Point Rifle Sling Stealth Gray is a sling from Magpul. It's sold by 7 stores (4 in stock), from $47.99 to $75.95. The lowest in-stock price in the last 30 days was $47.99 at GunMag Warehouse.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.