Ms3 Gen2 Multi Mission One/Two-Point Rifle Sling Coyote
$47.45 at Brownells · 15 stores
In stock
Best price
$44.99at Kentucky Gun Co
In stock Lowest in 30 dayschecked Nov 11, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Kentucky Gun Co Best price | $44.99checked Nov 11, 2026 | In stock | Buy at Kentucky Gun Co | |
| Brownells | $47.45checked Nov 11, 2026 | In stock | Buy at Brownells | |
| GunMag Warehouse | $47.99checked Nov 11, 2026 | In stock | Buy at GunMag Warehouse | |
| OpticsPlanet | $56.95Salechecked Nov 11, 2026 | In stock | Buy at OpticsPlanet | |
| MidwayUSA | $56.95checked Nov 11, 2026 | In stock | Buy at MidwayUSA | |
| Ammunition Depot | $59.99checked Nov 11, 2026 | In stock | Buy at Ammunition Depot | |
| Sportsman's Warehouse | $59.99checked Nov 11, 2026 | In stock | Buy at Sportsman's Warehouse | |
| Battlehawk Armory | $45.22Salechecked Nov 11, 2026 | Check store | Buy at Battlehawk Armory | |
| Classic Firearms | $47.45checked Nov 11, 2026 | Check store | Buy at Classic Firearms | |
| Palmetto State Armory | $47.99checked Nov 11, 2026 | Check store | Buy at Palmetto State Armory | |
| Magpul | $49.95checked Nov 11, 2026 | Check store | Buy at Magpul | |
| GrabAGun | $53.99checked Nov 12, 2026 | Check store | Buy at GrabAGun | |
| AR15Discounts | $56.95checked Nov 11, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $56.95checked Nov 11, 2026 | Check store | Buy at Dirty Bird | |
| Bereli | $60.99checked Nov 9, 2026 | Check store | Buy at Bereli |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $44.99 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $56.95 | $56.95 | $56.95 |
| Ammunition Depot | $59.99 | $57.99 | $59.99 |
| Battlehawk Armory | $45.22 | $39.99 | $45.22 |
| Bereli | $60.99 | $60.99 | $60.99 |
| Brownells | $47.45 | $47.45 | $47.45 |
| Classic Firearms | $47.45 | $47.45 | $47.45 |
| Dirty Bird | $56.95 | $56.95 | $56.95 |
| GrabAGun | $53.99 | $53.99 | $53.99 |
| GunMag Warehouse | $47.99 | $47.99 | $47.99 |
| Kentucky Gun Co | $44.99 | $44.99 | $44.99 |
| Magpul | $49.95 | $49.95 | $49.95 |
| MidwayUSA | $56.95 | $56.95 | $56.95 |
| OpticsPlanet | $56.95 | $56.95 | $56.95 |
| Palmetto State Armory | $47.99 | $47.99 | $47.99 |
| Sportsman's Warehouse | $59.99 | $59.99 | $59.99 |
Since Sep 27, 2026.
The Ms3 Gen2 Multi Mission One/Two-Point Rifle Sling Black is a sling from Magpul. It's sold by 15 stores (7 in stock), from $44.99 to $60.99. The lowest in-stock price in the last 30 days was $44.99 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.