Ms1 QDM Single/Two-Point Rifle Sling Coyote
$71.20 at Brownells · 11 stores
In stock
Best price
$71.20at Brownells
In stock checked Nov 11, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Brownells Best price | $71.20checked Nov 11, 2026 | In stock | Buy at Brownells | |
| GunMag Warehouse | $74.99checked Nov 11, 2026 | In stock | Buy at GunMag Warehouse | |
| Kentucky Gun Co | $75.95checked Nov 11, 2026 | In stock | Buy at Kentucky Gun Co | |
| OpticsPlanet | $84.95Salechecked Nov 11, 2026 | In stock | Buy at OpticsPlanet | |
| MidwayUSA | $85.45checked Nov 11, 2026 | In stock | Buy at MidwayUSA | |
| Ammunition Depot | $89.99checked Nov 11, 2026 | In stock | Buy at Ammunition Depot | |
| Battlehawk Armory | $67.86Salechecked Nov 11, 2026 | Check store | Buy at Battlehawk Armory | |
| Classic Firearms | $71.20checked Nov 11, 2026 | Check store | Buy at Classic Firearms | |
| Palmetto State Armory | $71.99checked Nov 11, 2026 | Check store | Buy at Palmetto State Armory | |
| Magpul | $74.95checked Nov 11, 2026 | Check store | Buy at Magpul | |
| GrabAGun | $76.89checked Nov 12, 2026 | Check store | Buy at GrabAGun | |
| AR15Discounts | $85.45checked Nov 11, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $85.45checked Nov 11, 2026 | Check store | Buy at Dirty Bird |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $59.99 at GunMag Warehouse. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $85.45 | $85.45 | $85.45 |
| Ammunition Depot | $89.99 | $85.45 | $89.99 |
| Battlehawk Armory | $67.86 | $67.86 | $67.86 |
| Brownells | $71.20 | $71.20 | $71.20 |
| Classic Firearms | $71.20 | $71.20 | $71.20 |
| Dirty Bird | $85.45 | $85.45 | $85.45 |
| GrabAGun | $76.89 | $76.89 | $76.89 |
| GunMag Warehouse | $74.99 | $59.99 | $74.99 |
| Kentucky Gun Co | $75.95 | $75.95 | $75.95 |
| Magpul | $74.95 | $74.95 | $74.95 |
| MidwayUSA | $85.45 | $85.45 | $85.45 |
| OpticsPlanet | $84.95 | $84.95 | $84.95 |
| Palmetto State Armory | $71.99 | $71.99 | $71.99 |
Since Sep 27, 2026.
The Ms1 QDM Single/Two-Point Rifle Sling Black is a sling from Magpul. It's sold by 13 stores (6 in stock), from $67.86 to $89.99. The lowest in-stock price in the last 30 days was $59.99 at GunMag Warehouse.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.