Ms1 QDM Single/Two-Point Rifle Sling Black
$71.20 at Brownells · 13 stores
In stock
Best price
$69.99at Kentucky Gun Co
In stock Lowest in 30 dayschecked Nov 11, 2026
| Store | Price | Availability | Buy | Add to build |
|---|---|---|---|---|
| Kentucky Gun Co Best price | $69.99checked Nov 11, 2026 | In stock | Buy at Kentucky Gun Co | |
| GunMag Warehouse | $73.99checked Nov 11, 2026 | In stock | Buy at GunMag Warehouse | |
| Brownells | $75.95checked Nov 11, 2026 | In stock | Buy at Brownells | |
| OpticsPlanet | $89.95Salechecked Nov 11, 2026 | In stock | Buy at OpticsPlanet | |
| MidwayUSA | $90.20checked Nov 11, 2026 | In stock | Buy at MidwayUSA | |
| Ammunition Depot | $94.99checked Nov 11, 2026 | In stock | Buy at Ammunition Depot | |
| Battlehawk Armory | $71.63Salechecked Nov 11, 2026 | Check store | Buy at Battlehawk Armory | |
| Classic Firearms | $75.95checked Nov 11, 2026 | Check store | Buy at Classic Firearms | |
| Palmetto State Armory | $75.99checked Nov 11, 2026 | Check store | Buy at Palmetto State Armory | |
| Magpul | $79.95checked Nov 11, 2026 | Check store | Buy at Magpul | |
| GrabAGun | $84.79checked Nov 12, 2026 | Check store | Buy at GrabAGun | |
| AR15Discounts | $90.20checked Nov 11, 2026 | Check store | Buy at AR15Discounts | |
| Dirty Bird | $90.20checked Nov 11, 2026 | Check store | Buy at Dirty Bird |
Prices and availability change often, so confirm on the store's site before you buy. We may earn a commission from these links.
Lowest in-stock price in the last 30 days: $69.99 at Kentucky Gun Co. Dashed line = out of stock. Tracking since Sep 27, 2026.
| Store | Latest | Lowest | Highest |
|---|---|---|---|
| AR15Discounts | $90.20 | $90.20 | $90.20 |
| Ammunition Depot | $94.99 | $90.20 | $94.99 |
| Battlehawk Armory | $71.63 | $71.63 | $71.63 |
| Brownells | $75.95 | $75.95 | $75.95 |
| Classic Firearms | $75.95 | $75.95 | $75.95 |
| Dirty Bird | $90.20 | $90.20 | $90.20 |
| GrabAGun | $84.79 | $84.79 | $84.79 |
| GunMag Warehouse | $73.99 | $73.99 | $73.99 |
| Kentucky Gun Co | $69.99 | $69.99 | $69.99 |
| Magpul | $79.95 | $79.95 | $79.95 |
| MidwayUSA | $90.20 | $90.20 | $90.20 |
| OpticsPlanet | $89.95 | $89.95 | $89.95 |
| Palmetto State Armory | $75.99 | $75.99 | $75.99 |
Since Sep 27, 2026.
The Ms4 QDM One/Two-Point Rifle Sling Black is a sling from Magpul. It's sold by 13 stores (6 in stock), from $69.99 to $94.99. The lowest in-stock price in the last 30 days was $69.99 at Kentucky Gun Co.
No ratings yet
Log in to rate this part.
Please log in to read and leave comments.